(资料图片)
2023年吉林省普通高校招生考试体育(文)1分段表(含照顾分) | ||||||||||
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
460 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
450 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
440 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 11 |
430 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
420 | 13 | 13 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 20 |
410 | 23 | 25 | 26 | 29 | 31 | 34 | 35 | 35 | 37 | 39 |
400 | 40 | 40 | 41 | 43 | 44 | 44 | 46 | 46 | 47 | 49 |
390 | 50 | 53 | 53 | 54 | 56 | 59 | 60 | 62 | 67 | 70 |
380 | 74 | 76 | 79 | 82 | 90 | 95 | 100 | 103 | 105 | 108 |
370 | 112 | 115 | 121 | 124 | 126 | 131 | 133 | 135 | 144 | 146 |
360 | 154 | 162 | 163 | 168 | 175 | 186 | 195 | 204 | 208 | 216 |
350 | 221 | 230 | 241 | 246 | 252 | 259 | 267 | 274 | 283 | 292 |
340 | 298 | 312 | 316 | 326 | 333 | 347 | 363 | 377 | 387 | 402 |
330 | 409 | 415 | 426 | 441 | 448 | 460 | 477 | 490 | 500 | 509 |
320 | 523 | 531 | 543 | 555 | 571 | 582 | 595 | 605 | 621 | 637 |
310 | 649 | 660 | 671 | 680 | 694 | 705 | 714 | 727 | 745 | 758 |
300 | 767 | 775 | 786 | 802 | 822 | 827 | 842 | 848 | 869 | 881 |
290 | 896 | 915 | 925 | 946 | 960 | 979 | 991 | 1008 | 1022 | 1043 |
280 | 1050 | 1062 | 1080 | 1092 | 1104 | 1118 | 1131 | 1147 | 1160 | 1168 |
270 | 1175 | 1181 | 1190 | 1210 | 1225 | 1242 | 1252 | 1264 | 1279 | 1292 |
260 | 1301 | 1312 | 1327 | 1342 | 1350 | 1365 | 1376 | 1387 | 1398 | 1412 |
250 | 1421 | 1433 | 1441 | 1449 | 1461 | 1467 | 1474 | 1482 | 1493 | 1506 |
240 | 1512 | 1525 | 1539 | 1548 | 1555 | 1560 | 1571 | 1580 | 1586 | 1594 |
230 | 1604 | 1612 | 1618 | 1628 | 1630 | 1633 | 1638 | 1644 | 1651 | 1659 |
220 | 1666 | 1671 | 1682 | 1690 | 1696 | 1702 | 1709 | 1718 | 1720 | 1722 |
210 | 1726 | 1733 | 1738 | 1741 | 1749 | 1754 | 1756 | 1760 | 1762 | 1763 |
200 | 1771 | 1774 | 1776 | 1778 | 1782 | 1786 | 1788 | 1790 | 1794 | 1797 |
190 | 1800 | 1803 | 1806 | 1812 | 1817 | 1821 | 1823 | 1826 | 1828 | 1830 |
180 | 1830 | 1835 | 1836 | 1841 | 1843 | 1845 | 1847 | 1848 | 1851 | 1852 |
170 | 1862 | 1865 | 1868 | 1869 | 1869 | 1871 | 1872 | 1873 | 1873 | 1874 |
160 | 1877 | 1880 | 1881 | 1884 | 1885 | 1886 | 1888 | 1893 | 1894 | 1895 |
150 | 1896 | 1897 | 1899 | 1899 | 1899 | 1901 | 1902 | 1903 | 1903 | 1903 |
140 | 1904 | 1904 | 1905 | 1906 | 1906 | 1907 | 1909 | 1909 | 1910 | 1911 |
130 | 1911 | 1912 | 1914 | 1915 | 1916 | 1916 | 1916 | 1917 | 1918 | 1918 |
120 | 1918 | 1918 | 1918 | 1918 | 1918 | 1918 | 1919 | 1920 | 1920 | 1920 |
110 | 1920 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1921 | 1922 | 1922 |
100 | 1923 | 1924 | 1924 | 1924 | 1924 | 1924 | 1925 | 1926 | 1927 | 1927 |
90 | 1927 | 1927 | 1927 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 | 1928 |
80 | 1928 | 1928 | 1929 | 1929 | 1931 | 1931 | 1933 | 1933 | 1933 | 1933 |
70 | 1934 | 1934 | 1934 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 |
60 | 1935 | 1936 | 1936 | 1937 | 1937 | 1937 | 1937 | 1937 | 1937 | 1938 |
50 | 1939 | 1939 | 1940 | 1941 | 1941 | 1941 | 1941 | 1943 | 1943 | 1943 |
40 | 1943 | 1943 | 1943 | 1943 | 1943 | 1944 | 1944 | 1944 | 1944 | 1945 |
30 | 1945 | 1945 | 1945 | 1946 | 1946 | 1948 | 1948 | 1950 | 1950 | 1950 |
20 | 1950 | 1951 | 1951 | 1952 | 1952 | 1953 | 1953 | 1953 | 1953 | 1953 |
10 | 1953 | 1953 | 1953 | 1954 | 1954 | 1954 | 1954 | 1954 | 1954 | 1954 |
0 | 1954 | 1955 | 1955 | 1955 | 1955 | 1956 | 1957 | 1957 | 1957 | 2166 |
➤推荐阅读:
2023年吉林省高考录取分数线一览
2023年吉林省高考成绩什么时间公布